Brandon Espinoza
17 Brandon Espinoza
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 15 | 10 |
| Goals | 4 | 2 |
| Assists | 3 | 0 |
| Points | 11 | 4 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Evergreen Valley | - | - | - | - | - | |
| Aug 29 | Merritt | W, 4-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 2 | at Santa Rosa | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | San Joaquin Delta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Siskiyous | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Marin | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | American River | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Fresno | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Hartnell | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Monterey Peninsula | W, 9-0 | - | - | - | - | - |
| Oct 3 | at Canada | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Cabrillo | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Ohlone | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Gavilan | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Las Positas | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Foothill | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Evergreen Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at West Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Skyline | L, 1-0 | - | - | - | - | - |
| Nov 7 | San Francisco | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at De Anza | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Skyline | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Evergreen Valley | - | - | - | - | - | |
| Aug 29 | Merritt | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Santa Rosa | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 5 | San Joaquin Delta | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Siskiyous | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Marin | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | American River | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Fresno | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Hartnell | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Monterey Peninsula | W, 9-0 | - | - | - | - | - |
| Oct 3 | at Canada | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Cabrillo | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Ohlone | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Gavilan | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Las Positas | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Foothill | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Evergreen Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 31 | at West Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Skyline | L, 1-0 | - | - | - | - | - |
| Nov 7 | San Francisco | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at De Anza | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 19 | at Skyline | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Evergreen Valley | - | - | - | - | - | |
| Aug 29 | Merritt | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Santa Rosa | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | San Joaquin Delta | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Siskiyous | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Marin | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | American River | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Fresno | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Hartnell | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Monterey Peninsula | W, 9-0 | - | - | - | - | - |
| Oct 3 | at Canada | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Cabrillo | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Ohlone | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Gavilan | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Las Positas | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Foothill | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Evergreen Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at West Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Skyline | L, 1-0 | - | - | - | - | - |
| Nov 7 | San Francisco | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at De Anza | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Skyline | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 15 | 4 | 3 | 11 |
| Total | 18 | 15 | 4 | 3 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | .00 | - | .00 | - |
| Total | 18 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | - | 0 | - |
| Total | 18 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 5 | 0 | 0-0 | 1 |
| Total | 18 | 5 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 15 | .22 | .17 | .61 |
| Total | 18 | 15 | .22 | .17 | .61 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | 4 | 3 | 11 |
| Conference | 11 | 10 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 9 | 3 | 2 | 8 |
| Away | 7 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 3 | 2 | 8 |
| Losses | 8 | 6 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 1 | 2 | 4 |
| September | 7 | 5 | 2 | 1 | 5 |
| October | 8 | 7 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | 0 | 0-0 | 1 |
| Conference | 11 | 4 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 3 | 0 | 0-0 | 1 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 1 |
| Losses | 8 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 8 | 4 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .22 | .17 | .61 |
| Conference | 11 | 10 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 9 | .27 | .18 | .73 |
| Away | 7 | 6 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .50 | .33 | 1.33 |
| Losses | 8 | 6 | .13 | .13 | .38 |
| Month | |||||
| August | 1 | 1 | 1.00 | 2.00 | 4.00 |
| September | 7 | 5 | .29 | .14 | .71 |
| October | 8 | 7 | .13 | .00 | .25 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Strength and Honor! The Chabot College Gladiators Men’s Soccer team continued Coast Conference play last week with two competitive matches that showcased resilience, teamwork, and growing momentum as the season enters its final stretch.
