Julie Lemoine
17 Julie Lemoine
-
- Position:
- DEF
-
- Year:
- Soph
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 11 | 8 |
| Goals | 0 | 0 |
| Assists | 4 | 2 |
| Points | 4 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Contra Costa | W, 4-2 | - | - | - | - | - |
| Sep 5 | at Diablo Valley | W, 5-1 | - | - | - | - | - |
| Sep 9 | Siskiyous | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Las Positas | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Marin | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Sep 19 | Los Medanos | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | American River | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Woodland Community College | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 30 | Las Positas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Foothill | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | De Anza | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Evergreen Valley | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at San Francisco | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Canada | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Gavilan | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Skyline | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 28 | at Cabrillo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Hartnell | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at West Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Reedley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Contra Costa | W, 4-2 | - | - | - | - | - |
| Sep 5 | at Diablo Valley | W, 5-1 | - | - | - | - | - |
| Sep 9 | Siskiyous | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Las Positas | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Marin | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Los Medanos | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | American River | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Woodland Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Las Positas | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Foothill | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | De Anza | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Evergreen Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at San Francisco | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Canada | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Gavilan | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Skyline | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Cabrillo | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 11 | Hartnell | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 14 | at West Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 19 | Reedley | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Contra Costa | W, 4-2 | - | - | - | - | - |
| Sep 5 | at Diablo Valley | W, 5-1 | - | - | - | - | - |
| Sep 9 | Siskiyous | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Las Positas | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Marin | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Los Medanos | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | American River | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Woodland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Las Positas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Foothill | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | De Anza | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Evergreen Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at San Francisco | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Canada | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Gavilan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Skyline | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Cabrillo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Hartnell | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at West Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Reedley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | 0 | 4 | 4 |
| Conference | 11 | 8 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 0 | 0 | 0 |
| Away | 8 | 4 | 0 | 4 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 4 | 0 | 4 | 4 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 3 | 0 | 2 | 2 |
| October | 8 | 5 | 0 | 2 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .00 | .24 | .24 |
| Conference | 11 | 8 | .00 | .18 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .00 | .00 | .00 |
| Away | 8 | 4 | .00 | .50 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 4 | .00 | .50 | .50 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 3 | .00 | .33 | .33 |
| October | 8 | 5 | .00 | .25 | .25 |
| November | 3 | 3 | .00 | .00 | .00 |
