Braden Spade
9 Braden Spade
-
- Height:
- 6’1
-
- Weight:
- 175
-
- Hometown:
- Castro Valley/ Castro Valley High School
-
- Position:
- MIF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 42
-
- avg
- .323
-
- hr
- 1
-
- rbi
- 26
-
- r
- 27
-
- sb
- 16
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 20 |
| Plate appearances | 196 | 100 |
| At Bats | 164 | 79 |
| Runs | 27 | 21 |
| Hits | 53 | 25 |
| Doubles | 7 | 5 |
| Triples | 2 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 26 | 20 |
| Total bases | 67 | 35 |
| Walks | 18 | 10 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 21 | 8 |
| Sacrifice Flies | 4 | 4 |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | 4 | 2 |
| Stolen Bases | 16 | 13 |
| Caught Stealing | 5 | 3 |
| Batting Average | .323 | .316 |
| On Base Percentage | .398 | .396 |
| Slugging Percentage | .409 | .443 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 24 | at Santa Rosa | L, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Jan 27 | Sacramento City | L, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 29 | at Sacramento City | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jan 31 | Modesto | L, 10-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 3 | at Modesto | L, 10-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 6 | at Fresno City College | L, 6-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | at Fresno City College | L, 4-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 10 | at West Valley | T, 4-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Feb 13 | at Santa Rosa | L, 2-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 19 | Los Medanos | L, 8-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 20 | at Sierra | L, 6-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Los Medanos | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | at Cabrillo | W, 6-5 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Feb 27 | Monterey Peninsula | L, 12-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | Gavilan | W, 11-6 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 6 | at Ohlone | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 10 | Canada | L, 10-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | at Canada | W, 12-5 | 1 | 2 | 2 | 3 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 13 | at Canada | W, 10-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | 1 | 2 | 1 | 2.00 | 5 |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 19 | San Francisco | W, 9-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | at De Anza | W, 11-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | 2 | - | - | 6 |
| Mar 26 | De Anza | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | at De Anza | W, 25-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 31 | San Mateo | W, 6-3 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at San Mateo | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Apr 3 | San Mateo | W, 14-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .167 | .250 | - | 2 | - | - | 3 | 2 | 1.50 | 6 |
| Apr 7 | Skyline | W, 11-8 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 9 | at Skyline | W, 18-10 | 1 | 5 | 3 | 2 | - | - | 1 | - | 1 | 1 | .600 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 10 | Skyline | W, 5-4 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | 1 | - | 6 |
| Apr 14 | Canada | W, 7-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 4 | - | 5 |
| Apr 16 | San Francisco | W, 23-4 | 1 | 3 | 3 | 2 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | De Anza | W, 14-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Apr 22 | at San Mateo | W, 16-3 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 6 |
| Apr 23 | at Skyline | W, 10-9 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 3 | - | - | 6 |
| May 1 | Cosumnes River | L, 7-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| May 2 | Folsom Lake | L, 2-1 | 1 | 5 | 3 | 0 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | at Laney | - | - | - | - | - | |
| Jan 17 | at West Valley | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 1 | 0 | 1 | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 1 | 0 | 1 | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 1 | 0 | 1 | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 1 | 0 | 2 | - | - |
| Jan 31 | Modesto | L, 10-7 | 1 | 2 | 1 | - | - |
| Feb 3 | at Modesto | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | 1 | 0 | 1 | 0 | 1 |
| Feb 7 | at Fresno City College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | at West Valley | T, 4-4 | 1 | 0 | 2 | 1 | - |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | 1 | 0 | 2 | 1 | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 1 | 1 | 1 | - | - |
| Feb 19 | Los Medanos | L, 8-7 | 1 | 0 | 2 | - | 1 |
| Feb 20 | at Sierra | L, 6-3 | 1 | 0 | 1 | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | 1 | 1 | 2 | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | 1 | 0 | 2 | 1 | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 1 | 1 | 1 | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 0 | 1 | - | - |
| Mar 5 | Gavilan | W, 11-6 | 1 | 0 | 4 | - | - |
| Mar 6 | at Ohlone | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 10 | Canada | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 12 | at Canada | W, 12-5 | 1 | 2 | 5 | 2 | - |
| Mar 13 | at Canada | W, 10-6 | 1 | 1 | 2 | 1 | - |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 1 | 2 | 1 | - |
| Mar 19 | San Francisco | W, 9-7 | 1 | 1 | 1 | 1 | - |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 1 | 1 | 1 | - |
| Mar 24 | at De Anza | W, 11-7 | 1 | 1 | 2 | 2 | - |
| Mar 26 | De Anza | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 28 | at De Anza | W, 25-4 | 1 | 3 | 2 | - | - |
| Mar 31 | San Mateo | W, 6-3 | 1 | 0 | 2 | 1 | 1 |
| Apr 2 | at San Mateo | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 3 | San Mateo | W, 14-4 | 1 | 1 | 1 | 1 | - |
| Apr 7 | Skyline | W, 11-8 | 1 | 0 | 3 | 1 | - |
| Apr 9 | at Skyline | W, 18-10 | 1 | 3 | 5 | - | - |
| Apr 10 | Skyline | W, 5-4 | 1 | 1 | 1 | 1 | 1 |
| Apr 14 | Canada | W, 7-0 | 1 | 1 | 0 | 1 | - |
| Apr 16 | San Francisco | W, 23-4 | 1 | 3 | 6 | - | 1 |
| Apr 18 | De Anza | W, 14-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at San Mateo | W, 16-3 | 1 | 2 | 0 | - | - |
| Apr 23 | at Skyline | W, 10-9 | 1 | 0 | 1 | - | - |
| May 1 | Cosumnes River | L, 7-5 | 1 | 0 | 0 | - | - |
| May 2 | Folsom Lake | L, 2-1 | 1 | 1 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Modesto | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Modesto | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Fresno City College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at West Valley | T, 4-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Napa Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Los Medanos | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Sierra | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Gavilan | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Ohlone | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Canada | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Canada | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Canada | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at San Francisco | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | San Francisco | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at San Francisco | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at De Anza | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | De Anza | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at De Anza | W, 25-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | San Mateo | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at San Mateo | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | San Mateo | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Skyline | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Skyline | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Skyline | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Canada | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | San Francisco | W, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | De Anza | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at San Mateo | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Skyline | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Cosumnes River | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Folsom Lake | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Modesto | L, 10-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | at Modesto | L, 10-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 7 | at Fresno City College | L, 4-3 | 1 | 5 | 2 | 2 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Feb 10 | at West Valley | T, 4-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | Napa Valley | W, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Los Medanos | L, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Sierra | L, 6-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | 1 | 9 | 1 | 5 | 3 | - | .667 | 2 | - | - | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Gavilan | W, 11-6 | 1 | 7 | 0 | 6 | 1 | - | .857 | - | - | - | - | - |
| Mar 6 | at Ohlone | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Canada | L, 10-8 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 12 | at Canada | W, 12-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Canada | W, 10-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | San Francisco | W, 9-7 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 24 | at De Anza | W, 11-7 | 1 | 8 | 1 | 4 | 3 | - | .625 | 1 | - | - | - | - |
| Mar 26 | De Anza | L, 4-3 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at De Anza | W, 25-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | San Mateo | W, 6-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at San Mateo | L, 4-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 3 | San Mateo | W, 14-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | Skyline | W, 11-8 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at Skyline | W, 18-10 | 1 | 7 | 1 | 5 | 1 | - | .857 | 2 | - | - | - | - |
| Apr 10 | Skyline | W, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Canada | W, 7-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | San Francisco | W, 23-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 18 | De Anza | W, 14-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at San Mateo | W, 16-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 23 | at Skyline | W, 10-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Cosumnes River | L, 7-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Folsom Lake | L, 2-1 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 164 | 53 | 26 | 18 | 7 | 2 | 1 | 10 | 21 | .323 | .398 | .409 | 5 | 4 | 5 | 4 | 44 | 47 | 0.94 | 196 |
| Total | 42 | 164 | 53 | 26 | 18 | 7 | 2 | 1 | 10 | 21 | .323 | .398 | .409 | 5 | 4 | 5 | 4 | 44 | 47 | 0.94 | 196 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 42 | 27 | 67 | 16 | 5 |
| Total | 42 | 27 | 67 | 16 | 5 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 198 | 71 | 115 | 12 | 0 | .939 | 24 | 0 | 0 | - | 0 |
| Total | 42 | 198 | 71 | 115 | 12 | 0 | .939 | 24 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 164 | 53 | 26 | 18 | 7 | 2 | 1 | 10 | 21 | .323 | .398 | .409 | 5 | 4 | 5 | 4 | 44 | 47 | 0.94 | 196 |
| Conference | 20 | 79 | 25 | 20 | 10 | 5 | 1 | 1 | 7 | 8 | .316 | .396 | .443 | 3 | 4 | 4 | 2 | 24 | 27 | 0.89 | 100 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 75 | 24 | 12 | 7 | 5 | 1 | - | 6 | 9 | .320 | .368 | .413 | 1 | 4 | 2 | 1 | 20 | 27 | 0.74 | 89 |
| Away | 23 | 89 | 29 | 14 | 11 | 2 | 1 | 1 | 4 | 12 | .326 | .423 | .404 | 4 | 0 | 3 | 3 | 24 | 20 | 1.20 | 107 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 22 | 89 | 32 | 23 | 12 | 6 | 1 | 1 | 8 | 10 | .360 | .435 | .483 | 3 | 4 | 3 | 3 | 24 | 26 | 0.92 | 111 |
| Losses | 19 | 72 | 19 | 3 | 5 | 1 | 1 | 0 | 2 | 11 | .264 | .321 | .306 | 1 | 0 | 2 | 1 | 20 | 20 | 1.00 | 80 |
| Month | |||||||||||||||||||||
| January | 5 | 18 | 5 | 0 | 2 | 1 | - | - | 1 | 6 | .278 | .381 | .333 | 1 | - | - | - | 5 | 2 | 2.50 | 21 |
| February | 12 | 46 | 15 | 5 | 6 | 0 | 0 | 0 | 0 | 7 | .326 | .415 | .326 | 1 | 0 | 0 | 2 | 7 | 12 | 0.58 | 53 |
