Alekxa Gonzalez-Serrano
7 Alekxa Gonzalez-Serrano
-
- Position:
- DEF
-
- Year:
- Soph
-
- g
- 1
-
- a
- 5
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 19 | 10 |
| Goals | 1 | 0 |
| Assists | 5 | 1 |
| Points | 7 | 1 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Contra Costa | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Diablo Valley | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | Siskiyous | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Las Positas | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Marin | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Los Medanos | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | American River | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Woodland Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Las Positas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Foothill | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | De Anza | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Evergreen Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at San Francisco | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Canada | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Gavilan | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Skyline | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Cabrillo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Hartnell | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at West Valley | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 19 | Reedley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Contra Costa | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Diablo Valley | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Siskiyous | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Las Positas | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Marin | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Los Medanos | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | American River | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Woodland Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Las Positas | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Foothill | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | De Anza | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Evergreen Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at San Francisco | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Canada | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Gavilan | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Skyline | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Cabrillo | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 11 | Hartnell | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 14 | at West Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 19 | Reedley | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Contra Costa | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Diablo Valley | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Siskiyous | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Las Positas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Marin | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | Los Medanos | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | American River | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Woodland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Las Positas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Foothill | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | De Anza | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Evergreen Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at San Francisco | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Canada | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Gavilan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Skyline | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Cabrillo | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 11 | Hartnell | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at West Valley | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 19 | Reedley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 1 | 5 | 7 |
| Conference | 11 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 3 | 3 |
| Away | 10 | 9 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 9 | 1 | 4 | 6 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 1 | 4 | 6 |
| October | 8 | 7 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .00 | - | .00 | - |
| Away | 10 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 0 | - | 0 | - |
| Away | 10 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3 | 0 | 0-0 | 1 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 3 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 3 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .05 | .25 | .35 |
| Conference | 11 | 10 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .30 | .30 |
| Away | 10 | 9 | .10 | .20 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .10 | .40 | .60 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .11 | .44 | .67 |
| October | 8 | 7 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .33 | .33 |
