Riley Winchell
17 Riley Winchell
-
- Height:
- 6'0
-
- Weight:
- 210
-
- Hometown:
- Livermore/ Granada High School
-
- Position:
- C/INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 39
-
- avg
- .367
-
- hr
- 12
-
- rbi
- 49
-
- r
- 49
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 20 |
| Plate appearances | 190 | 99 |
| At Bats | 169 | 90 |
| Runs | 49 | 31 |
| Hits | 62 | 35 |
| Doubles | 19 | 12 |
| Triples | 1 | 1 |
| Home Runs | 12 | 8 |
| Runs Batted In | 49 | 32 |
| Total bases | 119 | 73 |
| Walks | 13 | 5 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 23 | 6 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 5 | 2 |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 2 | 1 |
| Batting Average | .367 | .389 |
| On Base Percentage | .423 | .434 |
| Slugging Percentage | .704 | .811 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 24 | at Santa Rosa | L, 9-8 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jan 27 | Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 31 | Modesto | L, 10-7 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 3 | at Modesto | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 6 | at Fresno City College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fresno City College | L, 4-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 | 0 | 1 | 1 | - | 0 | - | - | 4 |
| Feb 10 | at West Valley | T, 4-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 3 | 0.67 | 5 |
| Feb 12 | Napa Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Feb 19 | Los Medanos | L, 8-7 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Feb 20 | at Sierra | L, 6-3 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | 3 | - | 5 |
| Feb 25 | at Los Medanos | L, 4-3 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 3 | .200 | .200 | .800 | - | - | - | 1 | 1 | - | - | 5 |
| Feb 26 | at Cabrillo | W, 6-5 | 1 | 5 | 3 | 2 | 2 | 1 | - | - | 1 | - | .600 | .714 | .800 | - | - | - | - | - | 1 | - | 7 |
| Feb 27 | Monterey Peninsula | L, 12-10 | 1 | 6 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | Gavilan | W, 11-6 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 6 | at Ohlone | L, 5-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 10 | Canada | L, 10-8 | 1 | 5 | 2 | 1 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | - | 3 | - | 5 |
| Mar 12 | at Canada | W, 12-5 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 13 | at Canada | W, 10-6 | 1 | 6 | 1 | 2 | - | - | - | 1 | 1 | - | .167 | .167 | .667 | - | - | - | - | - | 4 | - | 6 |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 19 | San Francisco | W, 9-7 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .400 | 1.000 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 24 | at De Anza | W, 11-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 4 | - | 6 |
| Mar 26 | De Anza | L, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Mar 28 | at De Anza | W, 25-4 | 1 | 4 | 3 | 3 | - | 1 | - | 2 | 3 | - | .750 | .800 | 2.500 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 31 | San Mateo | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 2 | at San Mateo | L, 4-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 3 | San Mateo | W, 14-4 | 1 | 6 | 3 | 6 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 7 | Skyline | W, 11-8 | 1 | 4 | 3 | 3 | 1 | - | - | 2 | 2 | - | .750 | .800 | 2.250 | - | - | - | - | - | 1 | - | 5 |
| Apr 9 | at Skyline | W, 18-10 | 1 | 6 | 1 | 4 | - | 1 | - | - | 1 | 1 | .167 | .167 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 10 | Skyline | W, 5-4 | 1 | 6 | 4 | 1 | - | 3 | - | - | 3 | 1 | .667 | .667 | 1.167 | - | - | - | - | - | 1 | - | 6 |
| Apr 14 | Canada | W, 7-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 16 | San Francisco | W, 23-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | 3 | - | 4 |
| Apr 18 | De Anza | W, 14-1 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at San Mateo | W, 16-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Skyline | W, 10-9 | 1 | 4 | 2 | 3 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | 1 | - | - | 5 |
| May 1 | Cosumnes River | L, 7-5 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| May 2 | Folsom Lake | L, 2-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | at Laney | - | - | - | - | - | |
| Jan 17 | at West Valley | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 1 | 0 | 0 | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 1 | 1 | 2 | - | - |
| Jan 27 | Sacramento City | L, 3-0 | - | - | - | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 1 | 0 | 1 | - | - |
| Jan 31 | Modesto | L, 10-7 | 1 | 1 | 2 | - | 1 |
| Feb 3 | at Modesto | L, 10-2 | 1 | 1 | 1 | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | - | - | - | - | - |
| Feb 7 | at Fresno City College | L, 4-3 | 1 | 0 | 1 | 0 | 0 |
| Feb 10 | at West Valley | T, 4-4 | 1 | 0 | 0 | - | - |
| Feb 12 | Napa Valley | W, 6-5 | - | - | - | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | 1 | 0 | 2 | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 1 | 1 | 3 | - | - |
| Feb 19 | Los Medanos | L, 8-7 | 1 | 3 | 2 | 1 | - |
| Feb 20 | at Sierra | L, 6-3 | 1 | 2 | 4 | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | 1 | 1 | 4 | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | 1 | 2 | 4 | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 1 | 1 | 6 | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 1 | 4 | - | - |
| Mar 5 | Gavilan | W, 11-6 | 1 | 2 | 4 | - | - |
| Mar 6 | at Ohlone | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 10 | Canada | L, 10-8 | 1 | 2 | 6 | - | - |
| Mar 12 | at Canada | W, 12-5 | 1 | 1 | 2 | - | - |
| Mar 13 | at Canada | W, 10-6 | 1 | 2 | 4 | - | - |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 2 | 4 | 1 | - |
| Mar 19 | San Francisco | W, 9-7 | 1 | 0 | 4 | 1 | 1 |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 24 | at De Anza | W, 11-7 | 1 | 2 | 0 | 1 | - |
| Mar 26 | De Anza | L, 4-3 | 1 | 1 | 2 | - | - |
| Mar 28 | at De Anza | W, 25-4 | 1 | 3 | 10 | - | - |
| Mar 31 | San Mateo | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 2 | at San Mateo | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 3 | San Mateo | W, 14-4 | 1 | 1 | 4 | - | - |
| Apr 7 | Skyline | W, 11-8 | 1 | 4 | 9 | - | - |
| Apr 9 | at Skyline | W, 18-10 | 1 | 3 | 2 | - | - |
| Apr 10 | Skyline | W, 5-4 | 1 | 1 | 7 | 1 | - |
| Apr 14 | Canada | W, 7-0 | 1 | 1 | 1 | - | - |
| Apr 16 | San Francisco | W, 23-4 | 1 | 1 | 1 | - | - |
| Apr 18 | De Anza | W, 14-1 | 1 | 2 | 7 | - | - |
| Apr 22 | at San Mateo | W, 16-3 | 1 | 2 | 1 | - | - |
| Apr 23 | at Skyline | W, 10-9 | 1 | 2 | 6 | - | - |
| May 1 | Cosumnes River | L, 7-5 | 1 | 1 | 4 | - | - |
| May 2 | Folsom Lake | L, 2-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Modesto | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Modesto | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fresno City College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at West Valley | T, 4-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Napa Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Los Medanos | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Sierra | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Los Medanos | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Cabrillo | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Gavilan | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Ohlone | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Canada | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Canada | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Canada | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at San Francisco | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | San Francisco | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at San Francisco | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at De Anza | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | De Anza | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at De Anza | W, 25-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | San Mateo | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at San Mateo | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | San Mateo | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Skyline | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Skyline | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Skyline | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Canada | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | San Francisco | W, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | De Anza | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at San Mateo | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Skyline | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Cosumnes River | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Folsom Lake | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Rosa | W, 3-1 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jan 24 | at Santa Rosa | L, 9-8 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 27 | Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Sacramento City | L, 3-2 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | 2 | 3 | .600 | - |
| Jan 31 | Modesto | L, 10-7 | 1 | 13 | 12 | 0 | 1 | 2 | .923 | - | 2 | - | - | - |
| Feb 3 | at Modesto | L, 10-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Feb 6 | at Fresno City College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fresno City College | L, 4-3 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 10 | at West Valley | T, 4-4 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 12 | Napa Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Santa Rosa | L, 2-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 5-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 19 | Los Medanos | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Sierra | L, 6-3 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 3 | - | - | 1 |
| Feb 25 | at Los Medanos | L, 4-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 26 | at Cabrillo | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Monterey Peninsula | L, 12-10 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 2 | - | - | - |
| Mar 3 | at Hartnell | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Gavilan | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Ohlone | L, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Canada | L, 10-8 | 1 | 12 | 12 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Mar 12 | at Canada | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Canada | W, 10-6 | 1 | 15 | 15 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Mar 17 | at San Francisco | W, 8-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | San Francisco | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at San Francisco | W, 4-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | at De Anza | W, 11-7 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | 2 | - | - | - |
| Mar 26 | De Anza | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at De Anza | W, 25-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | San Mateo | W, 6-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at San Mateo | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | San Mateo | W, 14-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Skyline | W, 11-8 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Skyline | W, 18-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Skyline | W, 5-4 | 1 | 12 | 12 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 14 | Canada | W, 7-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | San Francisco | W, 23-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | De Anza | W, 14-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at San Mateo | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Skyline | W, 10-9 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 1 | Cosumnes River | L, 7-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Folsom Lake | L, 2-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 169 | 62 | 49 | 13 | 19 | 1 | 12 | 32 | 23 | .367 | .423 | .704 | 5 | 2 | 1 | 5 | 25 | 53 | 0.47 | 190 |
| Total | 39 | 169 | 62 | 49 | 13 | 19 | 1 | 12 | 32 | 23 | .367 | .423 | .704 | 5 | 2 | 1 | 5 | 25 | 53 | 0.47 | 190 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 39 | 49 | 119 | 5 | 2 |
| Total | 39 | 49 | 119 | 5 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 265 | 248 | 12 | 5 | 6 | .981 | 1 | 31 | 8 | .205 | 1 |
| Total | 39 | 265 | 248 | 12 | 5 | 6 | .981 | 1 | 31 | 8 | .205 | 1 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 169 | 62 | 49 | 13 | 19 | 1 | 12 | 32 | 23 | .367 | .423 | .704 | 5 | 2 | 1 | 5 | 25 | 53 | 0.47 | 190 |
| Conference | 20 | 90 | 35 | 32 | 5 | 12 | 1 | 8 | 21 | 6 | .389 | .434 | .811 | 3 | 1 | - | 2 | 13 | 33 | 0.39 | 99 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 70 | 30 | 25 | 7 | 10 | 1 | 6 | 17 | 9 | .429 | .494 | .857 | 3 | 1 | - | 3 | 7 | 23 | 0.30 | 81 |
| Away | 22 | 99 | 32 | 24 | 6 | 9 | 0 | 6 | 15 | 14 | .323 | .370 | .596 | 2 | 1 | 1 | 2 | 18 | 30 | 0.60 | 109 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 21 | 92 | 36 | 37 | 8 | 11 | 1 | 9 | 21 | 10 | .391 | .457 | .826 | 4 | 1 | - | 2 | 12 | 30 | 0.40 | 105 |
| Losses | 17 | 72 | 26 | 12 | 5 | 8 | 0 | 3 | 11 | 13 | .361 | .405 | .597 | 1 | 1 | 1 | 2 | 11 | 20 | 0.55 | 80 |
| Month | |||||||||||||||||||||
| January | 4 | 14 | 4 | 1 | 2 | 1 | - | - | 1 | 5 | .286 | .412 | .357 | 1 | - | - | - | 3 | 2 | 1.50 | 17 |
| February | 10 | 44 | 16 | 12 | 4 | 5 | 0 | 2 | 7 | 5 | .364 | .408 | .614 | 0 | 1 | 1 | 2 | 7 | 14 | 0.50 | 50 |
| March | 13 | 58 | 19 | 12 | 2 | 5 | 1 | 6 | 12 | 7 | .328 | .375 | .759 | 3 | 1 | - | 1 | 6 | 25 | 0.24 | 64 |
| April | 10 | 44 | 20 | 23 | 4 | 7 | - | 4 | 11 | 4 | .455 | .510 | .886 | 1 | - | - | 1 | 8 | 10 | 0.80 | 49 |
