Abigail Lopez
6 Abigail Lopez
-
- Position:
- MID
-
- Year:
- Fr
-
- g
- 12
-
- a
- 12
-
- pts
- 36
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 20 | 11 |
| Goals | 12 | 5 |
| Assists | 12 | 9 |
| Points | 36 | 19 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Contra Costa | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Diablo Valley | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 9 | Siskiyous | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Las Positas | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Marin | W, 9-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 19 | Los Medanos | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | American River | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Woodland Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Las Positas | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Foothill | T, 2-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 7 | De Anza | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | at Evergreen Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at San Francisco | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Canada | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Gavilan | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | at Skyline | W, 4-1 | 1 | 1 | 2 | 2 | 6 |
| Oct 28 | at Cabrillo | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | Hartnell | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | at West Valley | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 19 | Reedley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Contra Costa | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Diablo Valley | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Siskiyous | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Las Positas | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Marin | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Los Medanos | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | American River | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Woodland Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Las Positas | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Foothill | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | De Anza | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Evergreen Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at San Francisco | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Canada | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Gavilan | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Skyline | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Cabrillo | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 11 | Hartnell | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 14 | at West Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 19 | Reedley | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Contra Costa | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Diablo Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Siskiyous | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Las Positas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Marin | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Los Medanos | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | American River | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Woodland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Las Positas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Foothill | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | De Anza | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Evergreen Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at San Francisco | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Canada | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Gavilan | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Skyline | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Cabrillo | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 11 | Hartnell | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at West Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Reedley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 20 | 20 | 12 | 12 | 36 |
| Total | 20 | 20 | 12 | 12 | 36 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | .00 | - | .00 | - |
| Total | 20 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 20 | 0 | - | 0 | - |
| Total | 20 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 0 | 0-0 | 2 |
| Total | 20 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 20 | .60 | .60 | 1.80 |
| Total | 20 | 20 | .60 | .60 | 1.80 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 12 | 12 | 36 |
| Conference | 11 | 11 | 5 | 9 | 19 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 4 | 5 | 13 |
| Away | 10 | 10 | 8 | 7 | 23 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 11 | 8 | 30 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| Month | |||||
| September | 9 | 9 | 7 | 4 | 18 |
| October | 8 | 8 | 5 | 6 | 16 |
| November | 3 | 3 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .00 | - | .00 | - |
| Away | 10 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 0 | - | 0 | - |
| Away | 10 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | 0 | 0-0 | 2 |
| Conference | 11 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .60 | .60 | 1.80 |
| Conference | 11 | 11 | .45 | .82 | 1.73 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .40 | .50 | 1.30 |
| Away | 10 | 10 | .80 | .70 | 2.30 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | 1.10 | .80 | 3.00 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| Month | |||||
| September | 9 | 9 | .78 | .44 | 2.00 |
| October | 8 | 8 | .63 | .75 | 2.00 |
| November | 3 | 3 | .00 | .67 | .67 |
